WORLD PAIRS SEMI FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZECH REPUBLIC 24 --- QUALIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Teodor Patocka............ 3 1* 2* 3 0 2* 11+3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Tibor Nemecek............. 2* 2 3 1 2 3 13+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Petr Marko................ Did not ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENMARK 21 --- QUALIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Kenni Algreen............. 3 0 2 2* 3 3 13+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Tobias Yder............... 0 3 0 3 2* 0 8+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Steen Eriksen............. Did not ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROATIA 20 --- QUALIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Zeljko Lesnik............. 2 0 0 - - - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Marko Cuetko.............. 1* 3 3 3 3 3 16+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Duje Jukic................ 0 1 1 - - - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA 19 --- QUALIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Jack Hagen................ F 2 2 1* 3 N2 8+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Manuel Martin............. 3 1* 1* 2 2* Fx 9+3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Leon Westfall............. 2 - - - - - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTLAND 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Robbie Cormack............ 1 1* 2 0 0 - 4+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Boyd Beaton............... 3 2 1* 3 1 2 12+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Callum McQuade............ 1* - - - - - 1+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINLAND 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Hannu Helinen............. R 0 - - - - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Keijo Pahlman............. 1 2 0 1* 0 3 7+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Jarkko Heinonen........... 3 2 1 N2 - - 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATVIA 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Karlis Vitols............. 0 3 1 1 0 2 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Leonid Izotov............. 2 1 0 0 - - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Vadim Lebedev............. 1 0 - - - - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Teodor Patocka, Tibor Nemecek, Keijo Pahlman, Hannu Helinen (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2: Boyd Beaton, Leonid Izotov, Robbie Cormack, Karlis Vitols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3: Kenni Algreen, Zeljko Lesnik, Marko Cuetko, Tobias Yder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4: Manuel Martin, Tibor Nemecek, Teodor Patocka, Jack Hagen (F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: Karlis Vitols, Keijo Pahlman, Leonid Izotov, Hannu Helinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6: Marko Cuetko, Boyd Beaton, Robbie Cormack, Zeljko Lesnik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7: Tobias Yder, Jack Hagen, Manuel Martin, Kenni Algreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8: Tibor Nemecek, Teodor Patocka, Karlis Vitols, Leonid Izotov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9: Jarkko Heinonen, Robbie Cormack, Boyd Beaton, Keijo Pahlman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10: Marko Cuetko, Jack Hagen, Manuel Martin, Zeljko Lesnik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: Teodor Patocka, Kenni Algreen, Tibor Nemecek, Tobias Yder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12: Marko Cuetko, Jarkko Heinonen, Keijo Pahlman, Duje Jukic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13: Tobias Yder, Kenni Algreen, Karlis Vitols, Leonid Izotov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14: Boyd Beaton, Manuel Martin, Jack Hagen, Robbie Cormack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15: Marko Cuetko, Tibor Nemecek, Duje Jukic, Teodor Patocka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16: Kenni Algreen, Tobias Yder, Jarkko Heinonen, Keijo Pahlman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17: Jack Hagen, Manuel Martin, Vadim Lebedev, Karlis Vitols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18: Tibor Nemecek, Teodor Patocka, Boyd Beaton, Robbie Cormack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19: Keijo Pahlman, Leon Westfall, Manuel Martin (Fx), Jarkko Heinonen (N2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20: Marko Cuetko, Karlis Vitols, Duje Jukic, Vadim Lebedev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21: Kenni Algreen, Boyd Beaton, Callum McQuade, Tobias Yder
|